Electrical Engineering Positions by Metro Area
Bureau of Labor Statistics http://www.bls.gov/oes/oes_ques.htm
Metropolitan Area Employed %SE Salary % SE 10% 25% Median 75% 90%
San Jose, CA PMSA 9170 21 81650 2 53370 64580 80530 97560 116040
Washington, DC-MD-VA-WV PMSA 8660 17 71290 3 47770 57690 68890 85700 103860
Boston, MA-NH PMSA 6250 12 75320 2 48700 59330 74650 91020 108430
Los Angeles-Long Beach, CA PMSA 5030 28 68070 3 45740 54970 67130 81940 94480
Dallas, TX PMSA 4710 25 68440 4 46520 53750 68020 83210 95300
Detroit, MI PMSA 4150 23 66780 2 46040 55260 66720 79500 89560
Phoenix-Mesa, AZ MSA 4150 24 75510 4 44260 54200 72080 93600 118770
Chicago, IL PMSA 4110 25 58210 4 30830 41630 57530 73170 87410
Houston, TX PMSA 3980 26 76550 5 47940 60830 78650 89390 105640
Pittsburgh, PA MSA 3150 26 63380 2 43260 52310 63740 74970 86910
Denver, CO PMSA 2710 24 64410 2 42660 50580 62890 76520 89050
Philadelphia, PA-NJ PMSA 2700 8 62240 2 39970 49880 61370 74080 88480
Atlanta, GA MSA 2680 27 61530 2 43930 49950 59280 71940 86720
Oakland, CA PMSA 2670 22 66150 14 22850 41210 68020 88680 109800
New York, NY PMSA 2620 15 72740 3 46620 57190 71110 86640 106820
Nassau-Suffolk, NY PMSA 2440 19 75680 3 51420 63030 77590 88730 101560
Minneapolis-St. Paul, MN-WI MSA 2360 12 63730 2 45140 51740 62280 72580 87380
Austin-San Marcos, TX MSA 2270 16 78490 5 48880 58800 74790 93940 119030
Orange County, CA PMSA 2150 22 61840 3 33910 46540 63140 76190 89340
Seattle-Bellevue-Everett, WA PMSA 2100 16 68150 2 47050 57750 68090 81070 90240
Cleveland-Lorain-Elyria, OH PMSA 1800 20 66760 5 46370 54510 65930 79450 92010
Raleigh-Durham-Chapel Hill, NC MSA 1730 14 65880 3 43930 51160 64780 81020 92920
San Diego, CA MSA 1730 32 59300 12 22710 34270 59330 78940 99540
Kansas City, MO-KS MSA 1680 26 60480 6 40210 49260 60370 71480 85780
Milwaukee-Waukesha, WI PMSA 1520 15 66300 4 45310 53040 64890 79190 90080
San Francisco, CA PMSA 1460 29 71500 2 48210 58190 70820 85180 98120
Portland-Vancouver, OR-WA PMSA 1440 19 65440 1 47520 56040 65610 75820 87710
St. Louis, MO-IL MSA 1340 12 58660 1 40350 48980 59050 69240 80020
Baltimore, MD PMSA 1330 18 71640 12 39920 50590 65000 85600 141100
Orlando, FL MSA 1090 24 57890 2 41050 48630 56310 68010 80590
Dayton-Springfield, OH MSA 1050 42 61730 2 41740 51040 62810 71920 83410
Lowell, MA-NH PMSA 950 30 73570 2 50090 61340 76300 86040 93860
Tampa-St. Petersburg-Clearwater, FL MSA 940 22 61610 2 41530 50910 62140 71750 85560
Sacramento, CA PMSA 910 28 0 0 0 0 0 0 0
Columbus, OH MSA 890 17 61520 4 39540 48220 60070 72930 89100
Huntsville, AL MSA 850 14 60460 3 33280 48390 61510 73700 87210
Norfolk-Virginia Beach-Newport News, VA-NC MSA 830 18 58190 4 38160 48040 58390 68590 81270
Grand Rapids-Muskegon-Holland, MI MSA 800 22 59150 5 40020 47550 56700 71270 85790
San Juan-Bayamon, PR PMSA 800 13 42560 4 28960 32380 41160 52270 60960
Newark, NJ PMSA 790 16 67850 3 41190 57290 69540 82810 91300
Syracuse, NY MSA 760 29 66150 3 43210 53200 65070 78970 92830
Cincinnati, OH-KY-IN PMSA 760 12 57130 2 36870 44500 55660 68580 83130
Charlotte-Gastonia-Rock Hill, NC-SC MSA 700 13 67610 2 48030 56110 67890 81190 89590
Albany-Schenectady-Troy, NY MSA 660 43 53710 5 39220 43640 50010 61410 77440
Colorado Springs, CO MSA 660 20 58560 4 39020 47490 58640 68600 79740
Richmond-Petersburg, VA MSA 630 27 58650 2 39780 48350 58460 69570 80780
Indianapolis, IN MSA 610 28 52170 2 34180 41420 51300 63530 72910
Fort Collins-Loveland, CO MSA 600 13 71320 3 50330 60220 69080 82950 99190
Nashua, NH PMSA 590 45 76050 2 52500 62130 75480 89890 106800
Rochester, NY MSA 560 24 61170 5 38100 47100 61240 76480 87150
Greenville-Spartanburg-Anderson, SC MSA 530 11 64290 3 43350 51700 63940 78710 89570
Fort Worth-Arlington, TX PMSA 520 14 65740 4 43660 53840 64880 77550 92310
Omaha, NE-IA MSA 510 30 58910 4 39680 48490 58900 69570 83010
Boulder-Longmont, CO PMSA 510 17 65190 3 41200 50110 62930 81170 96080
San Antonio, TX MSA 510 32 60700 2 41560 50920 62480 70450 77980
Bergen-Passaic, NJ PMSA 500 24 64490 4 41790 50490 63510 80400 89510
Riverside-San Bernardino, CA PMSA 490 22 59160 2 42620 50310 58870 68130 74060
Honolulu, HI MSA 480 19 64230 4 46360 57350 64990 73510 84770
New Orleans, LA MSA 470 17 62530 4 40150 48150 58630 74770 90780
Chattanooga, TN-GA MSA 460 8 63060 3 47180 54140 62950 70820 83730
Nashville, TN MSA 440 30 54970 3 37770 46470 52700 64960 79710
Boise City, ID MSA 440 26 63730 2 44170 53270 62680 70520 87720
Knoxville, TN MSA 430 12 66910 3 47140 57080 67800 80000 88150
Hartford, CT MSA 420 16 60810 2 42090 49610 60000 70890 84860
Worcester, MA-CT PMSA 420 30 73150 3 51260 61410 72620 86300 99660
Saginaw-Bay City-Midland, MI MSA 380 32 56930 6 34270 45840 54770 70080 85410
Tucson, AZ MSA 380 41 74760 6 40830 55400 68660 99550 113760
Dutchess County, NY PMSA 370 32 64490 3 47470 51610 58660 79820 89380
Miami, FL PMSA 360 25 63880 4 40100 48300 60530 76780 98320
Middlesex-Somerset-Hunterdon, NJ PMSA 360 29 75420 5 48660 62680 75950 88620 105650
Lansing-East Lansing, MI MSA 360 20 53130 2 35460 40980 51170 64730 75710
Providence-Fall River-Warwick, RI-MA MSA 350 43 55800 3 39640 45630 53110 64840 77340
Memphis, TN-AR-MS MSA 350 47 60570 4 34840 46120 57570 73410 94300
Madison, WI MSA 350 0 0 0 0 0 0 0 0
Louisville, KY-IN MSA 340 23 64530 3 47320 55390 64710 72450 86170
Salt Lake City-Ogden, UT MSA 330 25 63870 2 42200 51710 63170 73500 88820
Toledo, OH MSA 330 23 59970 5 37850 46330 57670 70150 90580
Green Bay, WI MSA 330 17 59230 2 41420 49540 58840 69390 80060
Buffalo-Niagara Falls, NY MSA 320 17 56780 2 38420 44590 54290 69050 82670
Ventura, CA PMSA 310 15 71240 3 48420 55760 67410 84320 103620
Macon, GA MSA 310 44 57500 3 46380 49860 55610 64940 71360
Binghamton, NY MSA 300 20 63970 4 46000 51860 62860 77480 88990
Allentown-Bethlehem-Easton, PA MSA 300 21 67720 5 43460 54950 67060 81010 94450
Wilmington-Newark, DE-MD PMSA 300 21 59990 3 39450 47820 60530 71940 84570
Harrisburg-Lebanon-Carlisle, PA MSA 280 10 59080 2 39880 47620 59690 70340 82230
Trenton, NJ PMSA 280 33 60970 3 41690 48090 57320 70560 87710
Waterbury, CT PMSA 270 38 52560 8 38140 40800 45230 63820 81620
Scranton--Wilkes-Barre--Hazleton, PA MSA 260 12 58260 3 39710 47390 57910 69290 81790
Beaumont-Port Arthur, TX MSA 260 41 62820 5 46650 51480 60890 71180 87240
Birmingham, AL MSA 250 24 62800 4 41410 54100 64420 72090 83710
Reno, NV MSA 250 43 64160 2 43660 50620 61580 77770 90200
Stamford-Norwalk, CT PMSA 240 34 71050 11 40100 56550 75080 85970 99000
Des Moines, IA MSA 240 41 58260 3 45470 49980 57570 66830 74920
Appleton-Oshkosh-Neenah, WI MSA 240 21 58880 5 41870 49680 59140 67310 74180
Tulsa, OK MSA 240 19 60040 3 42160 49410 58560 69770 82980
Akron, OH PMSA 240 0 0 0 0 0 0 0 0
Las Vegas, NV-AZ MSA 230 34 67190 3 46510 53290 69400 81940 89260
Spokane, WA MSA 230 18 51830 2 37680 44830 51460 58950 68650
Baton Rouge, LA MSA 220 40 72290 6 44820 56150 70380 88790 106760
Wichita, KS MSA 210 27 65400 10 39600 46160 58450 91560 106310
New Haven-Meriden, CT PMSA 210 24 68950 4 46760 50920 59890 90370 104530
Fort Wayne, IN MSA 210 15 53740 2 38660 45440 52420 60390 73220
Charleston-North Charleston, SC MSA 200 34 48720 9 19200 21440 52980 67670 79520
Reading, PA MSA 200 18 54010 4 36110 44610 53950 63710 72480
Lexington, KY MSA 200 12 60010 5 36700 47410 58030 71510 90370
Gary, IN PMSA 200 18 58660 2 46530 51050 58630 67910 74380
Bridgeport, CT PMSA 190 14 63520 2 47060 54660 64440 73520 84490
Biloxi-Gulfport-Pascagoula, MS MSA 190 33 48980 2 36570 40390 46370 56290 67700
Wilmington, NC MSA 190 37 61910 3 48450 54410 62190 69240 79310
Youngstown-Warren, OH MSA 180 30 44730 6 30340 34540 41740 53860 66460
Danbury, CT PMSA 180 15 69920 3 47590 59350 71610 84380 91970
Roanoke, VA MSA 180 26 61000 4 41100 52330 62600 70300 80510
Hamilton-Middletown, OH PMSA 180 8 62180 10 37630 44900 57100 80070 93640
Sarasota-Bradenton, FL MSA 170 25 62490 12 42240 48770 55280 67760 106540
Lincoln, NE MSA 170 43 56300 5 38890 45290 54640 66350 80110
York, PA MSA 160 13 56130 2 38230 46170 55260 66900 77810
Decatur, AL MSA 160 45 63240 2 44620 52730 62360 71330 87810
West Palm Beach-Boca Raton, FL MSA 150 32 60280 5 36950 48880 58810 71550 87060
Ann Arbor, MI PMSA 150 15 68510 2 48210 57980 67930 81000 90260
Mobile, AL MSA 150 21 62280 4 43590 51680 61750 69970 84520
New London-Norwich, CT-RI MSA 150 28 61890 3 40560 48450 62740 74980 86480
Jacksonville, FL MSA 140 18 58040 2 38640 47320 57280 69600 83030
Columbia, SC MSA 140 36 58940 3 45540 49340 55670 69730 82550
Elkhart-Goshen, IN MSA 130 38 50400 4 33900 42600 51170 58560 67380
Davenport-Moline-Rock Island, IA-IL MSA 130 23 64680 5 42740 49690 58720 80030 95020
Eau Claire, WI MSA 130 25 66890 3 43050 51000 62450 78610 99320
Duluth-Superior, MN-WI MSA 130 21 60940 5 38990 45250 62680 76430 85320
San Luis Obispo-Atascadero-Paso Robles, CA MSA 120 44 50170 5 36730 39320 43630 62780 71000
Lafayette, IN MSA 120 33 59760 2 45610 50510 58580 68920 79030
Evansville-Henderson, IN-KY MSA 120 26 56000 5 35690 42930 52760 65610 84500
Rockford, IL MSA 120 24 61920 2 43810 50750 59940 75060 86340
Lynchburg, VA MSA 120 39 47860 5 33150 38150 44300 54520 75450
Portsmouth-Rochester, NH-ME PMSA 110 35 59450 3 41790 48870 58060 68480 79110
Tallahassee, FL MSA 100 18 51700 5 35230 42180 53260 62510 68630
Portland, ME MSA 100 14 59780 4 40350 47760 57730 71310 85450
Manchester, NH PMSA 100 19 64330 4 47760 54640 64200 73610 86430
Johnson City-Kingsport-Bristol, TN-VA MSA 100 39 56430 5 42260 48040 53710 63840 75720
Anchorage, AK MSA 100 27 67650 6 43040 56240 69190 82060 90220
Erie, PA MSA 100